PRICELIST TOYOTA
Toyota Agya
| TYPE | ON THE ROAD |
| 1.2 G MT | 199.205.000 |
| 1.2 G CVT | 215.705.000 |
| 1.2 G STYLIX CVT | 219.205.000 |
Toyota Rush
| TYPE | ON THE ROAD |
| 1.5 G MT | 314.385.000 |
| 1.5 G AT | 325.585.000 |
| 1.5 S GR SPORT MT | 329.785.000 |
| 1.5 S GR SPORT AT | 340.385.000 |
Toyota Raize
| TYPE | ON THE ROAD |
| 1.2 G MT One Tone | 263.435.000 |
| 1.2 G CVT One Tone | 279.035.000 |
| 1.0 T G MT One Tone | 282.935.000 |
| 1.0 T G CVT One Tone | 297.835.000 |
| 1.0 T GR-S CVT One Tone | 312.035.000 |
| 1.0 T GR-S CVT Two Tone | 314.635.000 |
| 1.0 T GR-S CVT TSS Two Tone | 337.035.000 |
Toyota Yaris Cross
| TYPE | ON THE ROAD |
| 1.5 S GR 3 Airbags Monotone | 365.070.000 |
| 1.5 S GR 3 Airbags Bitone | 369.070.000 |
| 1.5 S GR 7 Airbags Monotone | 371.870.000 |
| 1.5 S GR 7 Airbags Bitone | 375.970.000 |
| 1.5 G HV CVT One Tone | 407.525.000 |
| 1.5 G HV CVT Two Tone | 411.525.000 |
| 1.5 S GR HV TSS CVT | 477.625.000 |
| 1.5 S GR HV TSS 2 Tone CVT | 481.725.000 |
Toyota Corolla Cross
| TYPE | ON THE ROAD |
| 1.8 Hybrid AT NON PC | 628.300.000 |
| 1.8 Hybrid AT PC | 631.400.000 |
| 1.8 Hybrid GR-S AT NON PC | 667.800.000 |
| 1.8 Hybrid GR-S AT PC | 672.800.000 |
Toyota Fortuner
| TYPE | ON THE ROAD |
| 2.8 VRZ 4x2 A/T GR AERO One Tone | 704.027.750 |
| 2.8 VRZ 4x2 A/T GR AERO One Tone PC | 707.027.750 |
| 2.8 VRZ 4x2 A/T GR AERO Two Tone PC | 709.127.750 |
| 2.8 VRZ 4x4 A/T | 782.027.750 |
| 2.8 VRZ 4x4 A/T GR-S TSS One Tone | 813.827.750 |
| 2.8 VRZ 4x4 A/T GR-S TSS Two Tone PC | 818.927.750 |
Toyota Calya
| TYPE | ON THE ROAD |
| 1.2 E STD MT | 189.380.000 |
| 1.2 E MT | 192.480.000 |
| 1.2 G MT | 198.480.000 |
| 1.2 G AT | 212.780.000 |
Toyota Avanza
| TYPE | ON THE ROAD |
| 1.3 E MT | 264.175.000 |
| 1.3 E CVT | 279.275.000 |
| 1.5 G MT | 287.275.000 |
| 1.5 G CVT | 302.075.000 |
Toyota Veloz
| TYPE | ON THE ROAD |
| NEW VELOZ V HV NON PC | 315.000.000 |
| NEW VELOZ V HV PC | 316.500.000 |
| 1.5 Q HV NON PC | 333.000.000 |
| 1.5 Q HV PC | 334.500.000 |
| 1.5 Q HV CVT Modellista One Tone | 358.000.000 |
| 1.5 Q HV CVT Modellista Two Tone | 360.500.000 |
| 1.5 Q HV CVT Modellista TSS One Tone | 393.000.000 |
| 1.5 Q HV CVT Modellista TSS Two Tone | 395.500.000 |
Toyota Innova Reborn
| TYPE | ON THE ROAD |
| 2.4 G MT DIESEL | 440.537.750 |
| 2.4 G AT DIESEL | 462.037.750 |
Toyota Innova Zenix
| TYPE | ON THE ROAD |
| G CVT NON PC | 466.337.750 |
| G CVT PC | 469.337.750 |
| V CVT NON PC | 512.837.750 |
| V CVT PC | 515.837.750 |
| G HV CVT NON PC | 504.137.750 |
| G HV CVT PC | 507.137.750 |
| V HV RSE Modellista NON PC | 577.837.750 |
| V HV RSE Modellista PC | 580.637.750 |
| Q HV RSE Modellista TSS NON PC | 655.137.750 |
| Q HV RSE Modellista TSS PC | 658.037.750 |
Toyota Voxy
| TYPE | ON THE ROAD |
| 2.0 AT NON PC | 655.705.000 |
| 2.0 AT PC | 658.805.000 |
Toyota Alphard
| TYPE | ON THE ROAD |
| 2.5 XE CVT NON PC | 1.296.175.000 |
| 2.5 XE CVT PC | 1.299.675.000 |
| 2.5 XE HYBRID CVT NON PC | 1.396.175.000 |
| 2.5 XE HYBRID CVT PC | 1.399.675.000 |
| 2.5 XE HYBRID MOD CVT NON PC | 1.461.075.000 |
| 2.5 XE HYBRID MOD CVT PC | 1.464.575.000 |
| 2.5 G CVT NON PC | 1.692.775.000 |
| 2.5 G CVT PC | 1.696.375.000 |
| 2.5 HYBRID CVT NON PC | 1.777.075.000 |
| 2.5 HYBRID CVT PC | 1.780.575.000 |
Toyota Vellfire
| TYPE | ON THE ROAD |
| 2.5 VIP HYBRID CVT NON PC | 1.915.280.000 |
| 2.5 VIP HYBRID CVT PC | 1.918.780.000 |
Toyota Hiace
| TYPE | ON THE ROAD |
| HI ACE COMMUTER MANUAL | 619.700.000 |
| HI ACE PREMIO 2.8 MANUAL | 719.200.000 |
Toyota Vios
| TYPE | ON THE ROAD |
| HV One Tone NON PC | 469.470.000 |
| HV One Tone PC | 471.970.000 |
| HV Two Tone NON PC | 473.470.000 |
| HV Two Tone PC | 474.470.000 |
Toyota Corolla Altis
| TYPE | ON THE ROAD |
| 1.8 Hybrid AT NON PC | 661.630.000 |
| 1.8 Hybrid AT PC | 670.730.000 |
| 1.8 Hybrid GR-S AT NON PC | 667.730.000 |
| 1.8 Hybrid GR-S AT PC | 670.730.000 |
Toyota Camry
| TYPE | ON THE ROAD |
| 2.5 V AT NON PC | 882.815.000 |
| 2.5 V AT PC | 885.815.000 |
| 2.5 L Hybrid AT NON PC | 1.003.415.000 |
| 2.5 L Hybrid AT PC | 1.006.415.000 |
Toyota GR Supra
|
TYPE |
ON THE ROAD |
|
SUPRA 3.0L AT (SO) |
2.273.900.000 |
Toyota GR 86
|
TYPE |
ON THE ROAD |
|
GR 86 2.4L AT (SO) |
1.090.400.000 |
Toyota Land Cruiser
| TYPE | ON THE ROAD |
| 300 VX-R 4x4 A/T NON PC | 2.698.585.000 |
| 300 VX-R 4x4 A/T PC | 2.704.285.000 |
| 300 GR-S 4x4 A/T NON PC | 2.790.585.000 |
| 300 GR-S 4x4 A/T PC | 2.796.785.000 |
Toyota Hilux
| TYPE | ON THE ROAD |
| SINGLE CABIN 2.4 DIESEL 4x4 Manual | 448.260.000 |
| DOUBLE CABIN 2.4 E DIESEL 4x4 Manual | 477.775.000 |
| DOUBLE CABIN 2.4 G DIESEL 4x4 Manual | 511.875.000 |
| DOUBLE CABIN 2.4 V DIESEL 4x4 Automatic | 567.975.000 |
Toyota Hilux Rangga
| TYPE | ON THE ROAD |
| CAB-CHASSIS 2.0 STD MT | 215.120.000 |
| CAB-CHASSIS 2.4 DSL STD MT | 270.720.000 |
| CAB-CHASSIS 2.4 DSL HIGH AT | 326.120.000 |
| PICK UP 2.0 STD MT | 220.120.000 |
| PICK UP 2.0 STD MT 3 WAY | 221.120.000 |
| PICK UP 2.0 HIGH MT | 242.520.000 |
| PICK UP 2.4 DSL STD MT | 275.520.000 |
| PICK UP 2.4 DSL STD MT 3 WAY | 276.520.000 |
| PICK UP 2.4 DSL HIGH MT | 310.220.000 |
| PICK UP 2.4 DSL HIGH AT | 331.620.000 |
Toyota GR Yaris
|
TYPE |
ON THE ROAD |
|
GR YARIS 1.6T AT |
1.218.300.000 |
Auto2000 Kenjeran
Jl. Kenjeran No.522-524, Kalijudan, Kec. Mulyorejo, Surabaya, Jawa Timur 60114
CONTACT ME
0895-3650-32611
QUICK LINKS